Manakwa vakalevu to all of the runners that joined us on Saturday 2nd July 2022 at the Namosi Marathon 2022!
10K Fun Run – Women
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Chip Time |
1 | Vitalina Radinisiwa | 10K Fun Run | F | 14 | 284 | 6:01 | 1:00:16 |
2 | Marisela Kalokaloserau | 10K Fun Run | F | 14 | 283 | 6:30 | 1:05:08 |
3 | Sarah Pene | 10K Fun Run | F | 44 | 149 | 6:48 | 1:08:00 |
4 | Ashlene Prasad | 10K Fun Run | F | 35 | 152 | 6:50 | 1:08:21 |
5 | Danielle Abbott | 10K Fun Run | F | 40 | 101 | 7:09 | 1:11:34 |
6 | Gabrielle Frank | 10K Fun Run | F | 53 | 116 | 7:16 | 1:12:42 |
7 | Michelle Podmore | 10K Fun Run | F | 44 | 2886 | 7:23 | 1:13:54 |
8 | Kalpana Nath | 10K Fun Run | F | 33 | 146 | 7:25 | 1:14:13 |
9 | Nanise Soku | 10K Fun Run | F | | 2890 | 7:49 | 1:18:17 |
10 | Jen Hall | 10K Fun Run | F | 36 | 118 | 7:51 | 1:18:33 |
11 | Rebecca Mcgregor | 10K Fun Run | F | 51 | 136 | 7:55 | 1:19:10 |
12 | Elizabeth Algar | 10K Fun Run | F | 47 | 102 | 8:59 | 1:29:59 |
13 | Souchon Mathilde | 10K Fun Run | F | 28 | 135 | 9:11 | 1:31:54 |
14 | Charlotte Darlow | 10K Fun Run | F | 45 | 111 | 9:09 | 1:31:36 |
15 | Lorraine Bhan | 10K Fun Run | F | | 2917 | 9:24 | 1:34:05 |
16 | Miri Lee | 10K Fun Run | F | 38 | 128 | 9:24 | 1:34:06 |
17 | Karubea Timirau | 10K Fun Run | F | 23 | 169 | 9:39 | 1:36:37 |
18 | Ilisapeci Sauvakarua | 10K Fun Run | F | 19 | 160 | 9:40 | 1:36:40 |
19 | Amanda Murphy | 10K Fun Run | F | 44 | 138 | 9:39 | 1:36:37 |
20 | Poi Leong | 10K Fun Run | F | 29 | 129 | 9:44 | 1:37:23 |
21 | Patricia Mallam | 10K Fun Run | F | 40 | 133 | 9:52 | 1:38:48 |
22 | Shayne Sorby | 10K Fun Run | F | 46 | 166 | 10:05 | 1:40:57 |
23 | Tahitia Waqavonovono | 10K Fun Run | F | 33 | 176 | 10:01 | 1:40:19 |
24 | Raewyn Woo | 10K Fun Run | F | 36 | 179 | 10:13 | 1:42:18 |
25 | Ronetta Fong | 10K Fun Run | F | 39 | 115 | 10:14 | 1:42:26 |
26 | San Leong | 10K Fun Run | F | 24 | 130 | 10:17 | 1:42:57 |
27 | Naeva Katrina | 10K Fun Run | F | 15 | 285 | 10:20 | 1:43:24 |
28 | Elizabeth Peters | 10K Fun Run | F | 29 | 150 | 10:19 | 1:43:11 |
29 | Evia Koroi | 10K Fun Run | F | 21 | 125 | 10:40 | 1:46:45 |
30 | Teka Tekairaba | 10K Fun Run | F | 43 | 168 | 10:42 | 1:47:05 |
31 | Farisha Bibi | 10K Fun Run | F | 31 | 108 | 10:47 | 1:47:55 |
32 | Wenda Wheres | 10K Fun Run | F | 53 | 178 | 10:51 | 1:48:37 |
33 | Resina Katafono | 10K Fun Run | F | 44 | 122 | 10:58 | 1:49:44 |
34 | Makelesi Nasilasila | 10K Fun Run | F | 38 | 145 | 10:58 | 1:49:45 |
35 | Sadhana Sen | 10K Fun Run | F | 54 | 161 | 11:14 | 1:52:25 |
36 | Radhika Prasad | 10K Fun Run | F | 41 | 153 | 11:22 | 1:53:49 |
37 | Yuhan Ma | 10K Fun Run | F | 22 | 132 | 11:36 | 1:56:05 |
38 | Margo Hall | 10K Fun Run | F | 50 | 119 | 11:37 | 1:56:18 |
39 | Tayna Katuke | 10K Fun Run | F | 39 | 123 | 11:34 | 1:55:49 |
40 | Joanne Rowland | 10K Fun Run | F | 46 | 159 | 11:35 | 1:55:56 |
41 | Sane Ubitau | 10K Fun Run | F | 19 | 172 | 11:40 | 1:56:42 |
42 | Virginia Pewamu | 10K Fun Run | F | 15 | 2882 | 12:25 | 2:04:19 |
43 | Ana Nairabalelevu | 10K Fun Run | F | 16 | 288 | 12:29 | 2:04:54 |
44 | Diana pilar Delgado barrero | 10K Fun Run | F | 44 | 112 | 12:36 | 2:06:04 |
45 | Maibole Digitaki | 10K Fun Run | F | 57 | 113 | 12:55 | 2:09:13 |
46 | Akanisi Rawaico | 10K Fun Run | F | 23 | 156 | 12:58 | 2:09:45 |
47 | Ilana Burness | 10K Fun Run | F | 43 | 109 | 13:00 | 2:10:03 |
48 | Lai Yee-joy | 10K Fun Run | F | 63 | 181 | 13:03 | 2:10:30 |
49 | Lenore Carman | 10K Fun Run | F | 55 | 110 | 13:04 | 2:10:48 |
50 | Faith Matagai | 10K Fun Run | F | 24 | 134 | 13:26 | 2:14:22 |
51 | Adi litia Nailatikau | 10K Fun Run | F | 34 | 141 | 13:33 | 2:15:33 |
52 | Jackie Lauff | 10K Fun Run | F | 45 | 127 | 13:41 | 2:16:56 |
53 | Emma Nand | 10K Fun Run | F | 39 | 143 | 13:49 | 2:18:17 |
54 | Iva Taka | 10K Fun Run | F | | 1854 | 13:50 | 2:18:21 |
55 | Rosy Managreve | 10K Fun Run | F | | 1855 | 13:49 | 2:18:19 |
56 | Julia Yee | 10K Fun Run | F | 25 | 180 | 13:52 | 2:18:46 |
57 | Teimumu Lesuma | 10K Fun Run | F | 27 | 131 | 13:55 | 2:19:11 |
58 | Ainul Nisha | 10K Fun Run | F | 40 | 147 | 14:51 | 2:28:36 |
59 | Tanisha Kumar | 10K Fun Run | F | 24 | 126 | 15:04 | 2:30:43 |
60 | Loraine Mohandass | 10K Fun Run | F | 25 | 137 | 15:04 | 2:30:44 |
10K Fun Run – men
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Chip Time |
1 | Christpher Iowane | 10K Fun Run | M | 18 | 278 | 4:13 | 0:42:15 |
2 | Jeremiah Singh | 10K Fun Run | M | 32 | 256 | 4:25 | 0:44:16 |
3 | Iowane Maria Viani | 10K Fun Run | M | 18 | 279 | 4:34 | 0:45:41 |
4 | Nereo Delana | 10K Fun Run | M | 17 | 280 | 5:03 | 0:50:39 |
5 | Iona Muloilagi | 10K Fun Run | M | 21 | 282 | 5:15 | 0:52:30 |
6 | Vilivo Nariva | 10K Fun Run | M | 14 | 275 | 5:30 | 0:55:07 |
7 | Vinit Sagar | 10K Fun Run | M | 25 | 249 | 5:39 | 0:56:34 |
8 | Peni Wainimala | 10K Fun Run | M | 27 | 267 | 5:49 | 0:58:19 |
9 | Joeli Tagica | 10K Fun Run | M | 19 | 281 | 5:57 | 0:59:37 |
10 | Marika Nawaqanibau | 10K Fun Run | M | 17 | 277 | 5:57 | 0:59:37 |
11 | Mustak Khan | 10K Fun Run | M | 34 | 210 | 6:15 | 1:02:31 |
12 | Stephen Howes | 10K Fun Run | M | 57 | 206 | 6:18 | 1:03:01 |
13 | Jasmial Nand | 10K Fun Run | M | 30 | 238 | 6:35 | 1:05:58 |
14 | Tevita Sokivela | 10K Fun Run | M | | 2908 | 6:37 | 1:06:19 |
15 | Baravi Thaman | 10K Fun Run | M | 43 | 263 | 6:38 | 1:06:23 |
16 | Apo Bose | 10K Fun Run | M | 25 | 186 | 6:38 | 1:06:28 |
17 | Rajnil ravi Chand | 10K Fun Run | M | 25 | 194 | 6:40 | 1:06:41 |
18 | Philippe Brewster | 10K Fun Run | M | 49 | 187 | 6:41 | 1:06:52 |
19 | Bimal Sudhakar | 10K Fun Run | M | 43 | 260 | 6:50 | 1:08:23 |
20 | Jose Salvado pombo | 10K Fun Run | M | 47 | 250 | 6:52 | 1:08:45 |
21 | Matthew Capper | 10K Fun Run | M | 43 | 189 | 7:00 | 1:10:00 |
22 | Kasiano Drau | 10K Fun Run | M | 16 | 276 | 7:00 | 1:10:06 |
23 | Ashreal Prasad | 10K Fun Run | M | 29 | 240 | 7:03 | 1:10:31 |
24 | Alex Azarov | 10K Fun Run | M | | 2911 | 7:12 | 1:12:03 |
25 | Apolosi Draseru jnr | 10K Fun Run | M | 18 | 202 | 7:17 | 1:12:50 |
26 | Paris Razos | 10K Fun Run | M | 56 | 246 | 7:22 | 1:13:41 |
27 | Andrew Erbs | 10K Fun Run | M | 41 | 204 | 7:27 | 1:14:34 |
28 | Lalin Shandil | 10K Fun Run | M | 40 | 253 | 7:29 | 1:14:58 |
29 | Kevin Mccarthy | 10K Fun Run | M | 65 | 231 | 7:31 | 1:15:16 |
30 | Deepak Maharaj | 10K Fun Run | M | 0 | 228 | 7:33 | 1:15:38 |
31 | Sumeet Chand | 10K Fun Run | M | 31 | 195 | 7:40 | 1:16:43 |
32 | Amit Chand | 10K Fun Run | M | 29 | 190 | 7:41 | 1:16:54 |
33 | Benjamin Zale | 10K Fun Run | M | 16 | 272 | 7:44 | 1:17:25 |
34 | Ronal Singh | 10K Fun Run | M | 40 | 258 | 7:55 | 1:19:16 |
35 | Suhail Muhammad | 10K Fun Run | M | 25 | 236 | 8:11 | 1:21:50 |
36 | Livai Caginavanua | 10K Fun Run | M | | 1858 | 8:20 | 1:23:25 |
37 | Apete Codrokadroka | 10K Fun Run | M | 23 | 197 | 8:21 | 1:23:39 |
38 | Steven Pickering | 10K Fun Run | M | 54 | 239 | 8:26 | 1:24:20 |
39 | Avikesh Kumar | 10K Fun Run | M | 27 | 217 | 8:29 | 1:24:50 |
40 | Chloe Dangerfield | 10K Fun Run | M | 22 | 198 | 8:30 | 1:25:01 |
41 | Daren Dangerfield | 10K Fun Run | M | 53 | 199 | 8:30 | 1:25:01 |
42 | Alfaaz Mallam | 10K Fun Run | M | | 2897 | 8:33 | 1:25:31 |
43 | Rico Redoblado | 10K Fun Run | M | 28 | 247 | 8:46 | 1:27:40 |
44 | Azeem Aqtar | 10K Fun Run | M | 34 | 184 | 8:49 | 1:28:16 |
45 | Saveen Lal | 10K Fun Run | M | 28 | 221 | 8:53 | 1:28:59 |
46 | Stefan Ali | 10K Fun Run | M | 57 | 182 | 8:55 | 1:29:12 |
47 | Ratu peni Semira | 10K Fun Run | M | 36 | 251 | 8:59 | 1:29:59 |
48 | Tomasi Kama | 10K Fun Run | M | 52 | 208 | 9:16 | 1:32:49 |
49 | Josefa Kolikata | 10K Fun Run | M | 22 | 214 | 9:22 | 1:33:45 |
50 | Alovete Balewai | 10K Fun Run | M | 26 | 185 | 9:23 | 1:33:53 |
51 | Vishneel Sen | 10K Fun Run | M | 26 | 252 | 9:35 | 1:35:51 |
52 | Asneel Chand | 10K Fun Run | M | 32 | 192 | 9:44 | 1:37:28 |
53 | Ilaisa Katonibau | 10K Fun Run | M | 22 | 209 | 9:55 | 1:39:10 |
54 | Arfaaz Hussein | 10K Fun Run | M | 24 | 207 | 9:59 | 1:39:54 |
55 | Ravineel Raj | 10K Fun Run | M | 29 | 244 | 10:03 | 1:40:38 |
56 | Kauata Marafono | 10K Fun Run | M | 58 | 229 | 10:10 | 1:41:49 |
57 | Bradley Mow | 10K Fun Run | M | 35 | 235 | 10:14 | 1:42:24 |
58 | Bernard Fong | 10K Fun Run | M | 39 | 205 | 10:14 | 1:42:27 |
59 | Shanesh Prasad | 10K Fun Run | M | 35 | 241 | 10:21 | 1:43:34 |
60 | Nemia Tekairaba | 10K Fun Run | M | 46 | 262 | 10:40 | 1:46:45 |
61 | Umesh Prasad | 10K Fun Run | M | 50 | 243 | 10:45 | 1:47:37 |
62 | Tash Murti | 10K Fun Run | M | | 2916 | 10:50 | 1:48:28 |
63 | Wally Where’s | 10K Fun Run | M | 18 | 271 | 11:01 | 1:50:16 |
64 | Sepesa Rasili | 10K Fun Run | M | 47 | 245 | 11:14 | 1:52:28 |
65 | Binesh Chand | 10K Fun Run | M | 43 | 193 | 11:23 | 1:53:54 |
66 | Anchal Singh | 10K Fun Run | M | 46 | 255 | 11:23 | 1:53:57 |
67 | Nathan Fulcher | 10K Fun Run | M | | 1853 | 11:29 | 1:54:59 |
68 | Yifan Wong | 10K Fun Run | M | | 1852 | 11:30 | 1:55:01 |
69 | Anthony Jahai | 10K Fun Run | M | | 2904 | 11:34 | 1:55:43 |
70 | Jordan Ma | 10K Fun Run | M | 34 | 227 | 11:36 | 1:56:05 |
71 | Iosefo Tuvere | 10K Fun Run | M | 14 | 273 | 12:10 | 2:01:42 |
72 | Steven Rokomata | 10K Fun Run | M | 15 | 274 | 12:25 | 2:04:18 |
73 | Mohammed Tazil | 10K Fun Run | M | 38 | 261 | 12:31 | 2:05:12 |
74 | Miguel alberto Londoño gómez | 10K Fun Run | M | 43 | 224 | 13:00 | 2:10:04 |
75 | Alena Toga | 10K Fun Run | M | 41 | 265 | 13:24 | 2:14:02 |
76 | Ulaiasi Tokatokavanua | 10K Fun Run | M | | 1859 | 13:38 | 2:16:27 |
77 | Suliasi Koro | 10K Fun Run | M | 38 | 215 | 13:42 | 2:17:03 |
78 | Sheik Mohammed | 10K Fun Run | M | | 1857 | 13:49 | 2:18:18 |
79 | Avneel Singh | 10K Fun Run | M | | 1856 | 13:49 | 2:18:19 |
80 | Immanuel Molia | 10K Fun Run | M | 22 | 234 | 13:52 | 2:18:46 |
10K Fun Run Results