Manakwa vakalevu to all of the runners that joined us on Saturday 2nd July 2022 at the Namosi Marathon 2022!
Womens – Half Marathon Results – NAMOSI MARATHON 2022
Pos | Athlete | Race | Gender | Bib# | Pace | Chip Time |
1 | Annie Crookes | Half Marathon | F | 1093 | 5:32 | 1:57:05 |
2 | Xue Chen | Half Marathon | F | 1095 | 6:00 | 2:06:56 |
3 | Neelam Ratan | Half Marathon | F | 1088 | 6:09 | 2:10:01 |
4 | Courtney Rose | Half Marathon | F | 1080 | 6:43 | 2:21:51 |
5 | Jessica Avalon | Half Marathon | F | 1840 | 6:48 | 2:23:40 |
6 | Nancy Simposn | Half Marathon | F | 1096 | 6:57 | 2:26:58 |
7 | Rowena Taito | Half Marathon | F | 1178 | 7:39 | 2:41:33 |
8 | Dongin Ham | Half Marathon | F | 1085 | 7:46 | 2:44:13 |
9 | Sonia Valencian | Half Marathon | F | 1097 | 7:53 | 2:46:31 |
10 | Gina Houng lee | Half Marathon | F | 1086 | 8:12 | 2:53:17 |
11 | Kyesun Cho | Half Marathon | F | 1087 | 9:12 | 3:14:21 |
12 | Kim Hyunji | Half Marathon | F | 1091 | 11:08 | 3:54:57 |
13 | Hyemin Yang | Half Marathon | F | 1084 | 12:20 | 4:20:27 |
14 | Seoyeong Ham | Half Marathon | F | 1082 | 12:20 | 4:20:28 |
15 | Hana Kim | Half Marathon | F | 1083 | 12:51 | 4:31:24 |
Mens – Half Marathon Results – NAMOSI MARATHON 2022
Pos | Athlete | Race | Gender | Bib# | Pace | Chip Time |
1 | Theo Dumanchin | Half Marathon | M | 1187 | 4:26 | 1:33:35 |
2 | Rajeshwar Prasad | Half Marathon | M | 1196 | 4:58 | 1:44:53 |
3 | John Raju | Half Marathon | M | 1099 | 5:14 | 1:50:44 |
4 | Ben Darlow | Half Marathon | M | 1834 | 5:19 | 1:52:12 |
5 | Kavitesh Behari | Half Marathon | M | 1835 | 5:53 | 2:04:21 |
6 | Rhenaud Hette | Half Marathon | M | 1183 | 5:58 | 2:06:06 |
7 | Solomone Qioniwasa | Half Marathon | M | 1765 | 6:04 | 2:08:08 |
8 | Shalvin Kumar | Half Marathon | M | 1836 | 6:09 | 2:10:02 |
9 | Patrick Nadan | Half Marathon | M | 1188 | 6:19 | 2:13:35 |
10 | Hone Patrick | Half Marathon | M | 1839 | 6:43 | 2:21:54 |
11 | Sailosi Gatobu | Half Marathon | M | 1181 | 6:49 | 2:24:05 |
12 | Geoff Fisher | Half Marathon | M | 1193 | 6:50 | 2:24:24 |
13 | Rajnil Krishna | Half Marathon | M | 1833 | 7:05 | 2:29:46 |
14 | Eroni Takape | Half Marathon | M | 1182 | 7:09 | 2:31:08 |
15 | Umendra Kumar | Half Marathon | M | 1189 | 7:14 | 2:32:57 |
16 | Riga Taito | Half Marathon | M | 1838 | 7:15 | 2:33:17 |
17 | Daniel Naidu | Half Marathon | M | 1197 | 7:19 | 2:34:29 |
18 | Sang Dong Lee | Half Marathon | M | 1841 | 7:22 | 2:35:33 |
19 | Jon Orton | Half Marathon | M | 1174 | 7:26 | 2:37:11 |
20 | Simon Bamfield | Half Marathon | M | 1837 | 7:27 | 2:37:14 |
21 | Chunghyeon Oh | Half Marathon | M | 1185 | 7:35 | 2:40:10 |
22 | Jone Takape | Half Marathon | M | 1192 | 7:40 | 2:42:03 |
23 | Richard Naidu | Half Marathon | M | 1176 | 7:54 | 2:46:57 |
24 | Alexander Schockmann | Half Marathon | M | 1171 | 8:04 | 2:50:23 |
25 | Wah sing Yee | Half Marathon | M | 1198 | 8:22 | 2:56:44 |
26 | Dain Jee | Half Marathon | M | 1191 | 8:23 | 2:57:00 |
27 | Roveen Permal | Half Marathon | M | 1094 | 8:23 | 2:57:02 |
28 | Rainal Sahai | Half Marathon | M | 1199 | 9:20 | 3:16:57 |
29 | Manoa Rokoduidogo | Half Marathon | M | 1180 | 10:00 | 3:31:19 |
30 | Kelemedi Dokoni | Half Marathon | M | 1179 | 10:00 | 3:31:20 |
31 | Leone Tuisolia | Half Marathon | M | 1194 | 10:09 | 3:34:10 |
32 | Vinay Narsey | Half Marathon | M | 1172 | 10:09 | 3:34:14 |
33 | Krristofer Mock | Half Marathon | M | 1173 | 11:01 | 3:52:45 |
34 | Cecil Leger | Half Marathon | M | 1186 | 11:53 | 4:10:57 |
35 | Gerard Mudliar | Half Marathon | M | 1195 | 11:53 | 4:11:00 |
Overall Half Marathon Results – NAMOSI MARATHON 2022
Pos | Athlete | Gender | Age | Bib# | Pace | Chip Time |
1 | Theo Dumanchin | M | 30 | 1187 | 4:26 | 1:33:35 |
2 | Rajeshwar Prasad | M | 32 | 1196 | 4:58 | 1:44:53 |
3 | John Raju | M | 18 | 1099 | 5:14 | 1:50:44 |
4 | Ben Darlow | M | 45 | 1834 | 5:19 | 1:52:12 |
5 | Annie Crookes | F | 45 | 1093 | 5:32 | 1:57:05 |
6 | Kavitesh Behari | M | 35 | 1835 | 5:53 | 2:04:21 |
7 | Rhenaud Hette | M | 26 | 1183 | 5:58 | 2:06:06 |
8 | Xue Chen | F | 34 | 1095 | 6:00 | 2:06:56 |
9 | Solomone Qioniwasa | M | 25 | 1765 | 6:04 | 2:08:08 |
10 | Neelam Ratan | F | 37 | 1088 | 6:09 | 2:10:01 |
11 | Shalvin Kumar | M | 40 | 1836 | 6:09 | 2:10:02 |
12 | Patrick Nadan | M | 39 | 1188 | 6:19 | 2:13:35 |
13 | Courtney Rose | F | 31 | 1080 | 6:43 | 2:21:51 |
14 | Hone Patrick | M | | 1839 | 6:43 | 2:21:54 |
15 | Jessica Avalon | F | | 1840 | 6:48 | 2:23:40 |
16 | Sailosi Gatobu | M | 29 | 1181 | 6:49 | 2:24:05 |
17 | Geoff Fisher | M | 46 | 1193 | 6:50 | 2:24:24 |
18 | Nancy Simposn | F | 43 | 1096 | 6:57 | 2:26:58 |
19 | Rajnil Krishna | M | 38 | 1833 | 7:05 | 2:29:46 |
20 | Eroni Takape | M | 48 | 1182 | 7:09 | 2:31:08 |
21 | Umendra Kumar | M | 51 | 1189 | 7:14 | 2:32:57 |
22 | Riga Taito | M | 51 | 1838 | 7:15 | 2:33:17 |
23 | Daniel Naidu | M | 27 | 1197 | 7:19 | 2:34:29 |
24 | Sang Dong Lee | M | | 1841 | 7:22 | 2:35:33 |
25 | Jon Orton | M | 60 | 1174 | 7:26 | 2:37:11 |
26 | Simon Bamfield | M | 43 | 1837 | 7:27 | 2:37:14 |
27 | Chunghyeon Oh | M | 47 | 1185 | 7:35 | 2:40:10 |
28 | Rowena Taito | F | 47 | 1178 | 7:39 | 2:41:33 |
29 | Jone Takape | M | 23 | 1192 | 7:40 | 2:42:03 |
30 | Dongin Ham | F | 45 | 1085 | 7:46 | 2:44:13 |
31 | Sonia Valencian | F | 31 | 1097 | 7:53 | 2:46:31 |
32 | Richard Naidu | M | 59 | 1176 | 7:54 | 2:46:57 |
33 | Alexander Schockmann | M | 55 | 1171 | 8:04 | 2:50:23 |
34 | Gina Houng lee | F | 53 | 1086 | 8:12 | 2:53:17 |
35 | Wah sing Yee | M | 65 | 1198 | 8:22 | 2:56:44 |
36 | Dain Jee | M | 17 | 1191 | 8:23 | 2:57:00 |
37 | Roveen Permal | M | 44 | 1094 | 8:23 | 2:57:02 |
38 | Kyesun Cho | F | 47 | 1087 | 9:12 | 3:14:21 |
39 | Rainal Sahai | M | 44 | 1199 | 9:20 | 3:16:57 |
40 | Manoa Rokoduidogo | M | 38 | 1180 | 10:00 | 3:31:19 |
41 | Kelemedi Dokoni | M | 23 | 1179 | 10:00 | 3:31:20 |
42 | Leone Tuisolia | M | 44 | 1194 | 10:09 | 3:34:10 |
43 | Vinay Narsey | M | 32 | 1172 | 10:09 | 3:34:14 |
44 | Krristofer Mock | M | 25 | 1173 | 11:01 | 3:52:45 |
45 | Kim Hyunji | F | 51 | 1091 | 11:08 | 3:54:57 |
46 | Cecil Leger | M | 29 | 1186 | 11:53 | 4:10:57 |
47 | Gerard Mudliar | M | 37 | 1195 | 11:53 | 4:11:00 |
48 | Hyemin Yang | F | 25 | 1084 | 12:20 | 4:20:27 |
49 | Seoyeong Ham | F | 25 | 1082 | 12:20 | 4:20:28 |
50 | Hana Kim | F | 37 | 1083 | 12:51 | 4:31:24 |
Half Marathon Results – NAMOSI MARATHON 2022